Paulie's Picks - Friday, May 02, 2008

A product of www.harlequinfarm.com. Paulie's Picks FAQ

CD 1 - 1m Dirt Allowance

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
2 9-2 FANCY FUSAICHI 1.39 -0.33 -8.42 -1.08 -0.50
6 3-1 OVER UNDER 1.15 0.00 -5.75 0.00 -1.00
3 4-1 GATORIZE 1.04 -3.67 -12.75 -4.67 -3.29
4 7-2 MAMA GOT EVEN 0.97 -2.33 -10.75 -1.39 0.00
5 4-1 SPIRIT LINE 0.94 -6.07 -5.35 -2.67 -5.27
7 6-1 GRACE HAPPENS 0.87 -5.92 0.00 -0.08 -6.92
1 10-1 TACTICAL WARNING 0.63 -6.67 -16.00 -6.25 -4.04

CD 2 - 1 1/16m Dirt Allowance

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
6 5-2 HONEST PURSUIT 1.50 0.00 -21.67 -8.33 0.00
1 7-2 HANDLETHETRUTH 1.40 -4.33 -14.33 -5.53 -2.00
3 10-1 PERFECK CONNECT 1.14 -5.42 -15.50 -7.69 -4.88
4 10-1 CARNIVAL CITY 1.04 -6.92 0.00 0.00 -5.00
2 5-1 QUIET MEADOW 0.91 -10.33 -6.00 -3.97 -6.00
5 2-1 FRENCH KISS 0.91 -3.07 -13.80 -5.65 -2.50
8 30-1 YOUTHQUAKE 0.62 -8.17 -5.50 -2.17 -2.13
7 12-1 MISS CAUSEWAY 0.49 -11.79 -17.50 -11.11 -9.50

CD 3 - 6f Dirt Allowance

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
2 2-1 BIKER BOY 1.87 0.00 -10.30 -2.20 0.00
7 4-1 SILVER EDITION 1.64 -3.70 0.00 0.00 -3.20
3 4-1 ARIZONA 1.12 -5.17 -8.47 -3.62 -4.33
4 7-2 E Z PHONE HOME 1.05 -8.50 -6.05 -4.62 -5.75
9 12-1 HEROIC CAT 0.92 -5.50 -9.80 -4.03 -3.00
5 15-1 PULASKI COUNTY 0.75 -10.25 -14.05 -7.53 -6.13
6 12-1 CRUZATTE 0.68 -11.17 -18.80 -11.78 -11.00
8 10-1 ORANGSPANGLEDGATOR 0.66 -9.00 -16.30 -7.53 -5.00
1 20-1 TEEBERRY 0.30 -15.50 -27.80 -17.93 -12.50

CD 4 - 6f Dirt Maiden Special Weight

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
11 3-1 LUVANDGO 2.31 0.00 -1.50 0.00 0.00
5 6-1 INDIAN NICKEL 1.60 -8.50 0.00 -2.17 -4.00
1 5-1 FORWARD WISCONSIN 1.26 -12.00 -10.50 -6.83 -5.75
10 6-1 GRASMERE PARK 1.05 -17.83 -0.67 -6.11 -11.67
7 12-1 GLENWOOD CANYON 0.96 First Start
9 8-1 POWER BASE 0.94 First Start
3 6-1 ROYAL PRADO 0.86 First Start
8 15-1 CITYSTEPPER 0.79 First Start
6 5-1 BARTLETTS 0.70 -20.17 -14.00 -11.72 -11.33
2 30-1 OLYMPIC CHIEF 0.33 -44.83 -26.67 -31.61 -37.00
4 30-1 MAJOR ADVANTAGE 0.22 -34.00 -26.50 -24.29 -24.50

CD 5 - 5f Turf Grade III Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
6 2-1 MR. NIGHTLINGER 1.64 0.00 0.00 0.00 0.00
1 10-1 ATTICUS KRISTY 1.14 -3.00 -8.50 -4.08 -1.88
2 20-1 FUNKY PIRATE 0.99 -8.78 -19.33 -11.55 -7.82
3 8-1 DEMARCATION 0.93 -2.00 -21.83 -9.18 -1.96
4 10-1 SGT. BERT 0.91 -7.20 -11.20 -6.95 -5.28
5 3-1 SALUTE THE COUNT 0.84 -6.00 -17.33 -10.03 -6.38
8 5-2 INDIAN ASHTON 0.83 -6.57 -14.14 -8.15 -5.16
7 12-1 THE NTH DEGREE 0.72 -8.67 -17.33 -10.03 -6.38

CD 6 - 1 1/16m Dirt Grade II Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
7 1-1 GINGER PUNCH 1.67 0.00 0.00 0.00 0.00
4 10-1 BAYOU'S LASSIE 1.07 -10.33 -6.27 -7.43 -8.58
2 7-2 LEAR'S PRINCESS 1.01 -12.00 -18.10 -14.99 -11.88
3 4-1 KETTLEONEUP 1.01 -11.33 -15.60 -12.55 -9.50
5 20-1 UNFORGOTTEN 0.76 -11.25 -18.35 -14.24 -10.13
1 10-1 SILVER KNOCKERS 0.75 -15.00 -7.93 -10.13 -11.00
6 6-1 LEAH'S SECRET 0.73 -13.11 -12.38 -11.34 -10.83

CD 7 - 1 1/16m Turf Nongraded Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
6 3-1 GRACE AND POWER 1.54 -1.80 -16.20 -8.85 -1.83
8 9-2 MY BABY BABY 1.30 0.00 0.00 0.00 -0.33
1 7-2 ZEE ZEE 1.19 -3.80 -6.13 -3.59 -3.17
2 8-1 HOLY GRACE 1.06 -13.00 -10.40 -9.83 -9.03
7 12-1 VALENTINE FEVER 0.87 -1.47 -0.80 -0.29 0.00
5 8-1 GYPSY BABY 0.86 -4.80 -20.30 -9.48 -2.58
3 6-1 MAGGER BAGS 0.80 -9.60 -5.80 -6.08 -5.73
9 15-1 SUMMER COURTSHIP 0.74 -7.05 -8.80 -7.59 -6.71
4 6-1 CLEARLY FOXY 0.63 -16.47 -5.80 -9.23 -13.00

CD 8 - 1 1/16m Dirt Grade III Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
2 5-2 WANDERIN BOY 1.36 0.00 0.00 0.00 0.00
3 3-1 MAGNA GRADUATE 1.27 -5.00 -12.47 -8.63 -4.80
1 10-1 BETTER THAN BONDS 1.09 -6.67 -3.80 -4.88 -5.97
7 6-1 JONESBORO 0.96 -0.67 -7.80 -4.05 -0.30
6 3-1 CHELOKEE 0.86 -2.00 -11.80 -6.88 -1.97
4 10-1 PROM SHOES 0.83 -2.60 -18.80 -10.55 -2.30
5 5-1 GIANT GIZMO 0.64 -5.67 -15.63 -10.41 -5.38

CD 9 - 1 1/16m Turf Grade III Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
3 7-2 CANNONBALL 1.78 -2.58 0.00 0.00 -2.58
2 4-1 NISTLE'S CRUNCH 1.56 -0.50 -7.08 -2.58 -0.88
6 8-1 HALO NAJIB 1.22 -0.15 -7.13 -2.83 -1.00
8 6-1 PRUSSIAN 1.21 -4.75 -6.33 -3.43 -3.33
7 8-1 BLACKBERRY ROAD 1.05 0.00 -19.58 -8.39 0.00
5 30-1 TIZDEJAVU 0.96 -7.50 -10.58 -6.31 -4.38
10 6-1 BOSS LAFITTE 0.72 -2.08 -20.33 -9.60 -1.67
1 15-1 FREE FIGHTER 0.69 -8.15 -18.13 -10.88 -6.40
11 30-1 CAPE OF STORMS 0.62 -12.55 -10.33 -8.71 -9.40
9 5-1 SAILOR'S CAP 0.62 -11.00 -10.08 -8.37 -8.50
4 10-1 PROCESSOR'S TURF 0.57 -12.75 -18.67 -11.49 -9.67

CD 10 - 1 1/8m Dirt Grade I Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
1 12-1 GOLDEN DOC A 1.55 -2.25 -19.25 -9.43 -3.00
12 5-2 EIGHT BELLES 1.17 -0.25 -8.00 -3.70 -0.13
8 7-2 PROUD SPELL 1.16 -0.67 -6.67 -3.39 -0.83
3 20-1 AWESOME CHIC 1.08 -9.00 -8.00 -7.64 -7.17
7 8-1 LITTLE BELLE 1.06 -8.00 -13.25 -9.95 -7.38
10 6-1 BSHARPSONATA 1.04 0.00 0.00 0.00 0.00
5 50-1 RASIERRA 0.99 -9.33 -7.67 -6.97 -6.67
11 6-1 PURE CLAN 0.95 -7.40 -20.80 -13.19 -6.30
2 20-1 ABSOLUTELY CINDY 0.93 -12.25 -19.25 -14.45 -10.38
6 4-1 COUNTRY STAR 0.80 -8.25 -18.25 -12.45 -7.38
4 30-1 ELUSIVE LADY 0.75 -24.33 -4.33 -12.06 -16.50
9 20-1 A TO THE CROFT 0.52 -17.00 -13.25 -13.83 -15.13

CD 11 - 1 1/16m Dirt Maiden Special Weight

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
7 5-1 LIGHT SHOWERS 1.57 0.00 -13.50 -4.21 -1.00
3 8-1 WISCONSIN GIRL 1.21 -3.17 -10.00 -4.97 -4.33
4 7-2 GREAT THOUGHT 1.19 -7.50 -23.50 -12.17 -7.75
10 9-2 SPLENDORELLA 1.13 -2.17 -22.00 -11.00 -4.83
1 15-1 NOVEL TWIST 1.11 -1.50 -4.00 0.00 0.00
5 5-1 TATES QUEEN 1.06 -2.83 -19.67 -11.25 -7.67
9 12-1 PERSISTENT PENNY 0.99 -2.50 -10.00 -2.00 0.00
11 10-1 SAINTSGOMARCHINGIN 0.93 -4.25 -15.00 -6.50 -3.38
6 15-1 ALLSEAS 0.84 -10.50 -13.00 -8.03 -6.83
2 15-1 WHIRLIE BERTIE 0.74 -20.50 0.00 -8.00 -14.00
12 12-1 VOICE 0.65 -11.00 -23.75 -14.71 -10.50
8 20-1 NO WARNING 0.60 -12.50 -17.00 -10.67 -9.00