Paulie's Picks - Saturday, May 03, 2008

A product of www.harlequinfarm.com. Paulie's Picks FAQ

CD 1 - 1m Dirt Allowance

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
4 7-2 BIKER BOY 1.96 -4.25 -5.50 -2.10 -2.38
2 5-2 BULLET RAIN 1.18 -3.75 -8.75 -3.21 -2.25
1 8-1 STONE BIRD 1.08 -16.00 -7.00 -8.69 -14.38
8 8-1 CATMANTOO 1.06 0.00 -4.00 0.00 0.00
6 3-1 SALE PENDING 1.04 -1.75 -4.00 -1.35 -2.71
3 15-1 BAWDENS 0.82 -9.50 -7.50 -5.10 -7.13
7 4-1 COMMUNICATED 0.52 -33.75 0.00 -13.27 -21.88
5 20-1 EMISSARY 0.34 -12.42 -16.00 -11.35 -10.71

CD 2 - 6f Dirt Allowance

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
4 12-1 LOONEY LYNDA 1.35 -4.00 -4.50 -3.33 -2.75
7 7-2 SLY STORM 1.26 0.00 0.00 0.00 0.00
10 3-1 LOVING VINDICATION 1.12 -0.50 -2.00 -1.83 -1.75
2 6-1 GRAND OBSESSION 1.05 -3.00 -5.67 -3.44 -2.33
6 15-1 STEALIN' KISSES 1.00 -15.67 -3.33 -7.83 -12.83
5 6-1 B R'S GIRL 0.93 -9.25 -16.25 -11.83 -9.75
8 8-1 LACADENA 0.90 -9.80 -8.50 -8.58 -9.00
1 10-1 REEN 0.81 -11.60 -2.40 -5.93 -7.70
3 10-1 BELLA ROJA 0.81 -8.00 -13.00 -7.67 -5.00
9 8-1 LENAWEE 0.77 -15.67 -7.00 -8.56 -9.33

CD 3 - 7f Dirt Allowance/Optional Claiming

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
9 10-1 FOREST ATTACK 1.52 0.00 -3.92 -0.24 0.00
6 9-5 FIRST DEFENCE 1.37 -1.25 -2.25 0.00 -1.00
2 2-1 SPIN MASTER 1.17 -12.80 -0.05 -5.69 -10.10
7 12-1 FLASHSTORM 1.00 -9.75 -5.00 -4.35 -8.00
4 6-1 FORTY GRAMS 0.90 -7.00 -6.25 -4.52 -6.33
1 15-1 SAALB 0.78 -5.50 0.00 -1.35 -3.63
3 20-1 HE LOVES ME NOT 0.76 -12.33 -17.58 -11.16 -9.17
8 10-1 VICARIAN 0.76 -11.00 -10.75 -7.35 -7.25
5 10-1 RED RAYMOND 0.74 -6.71 -15.68 -8.70 -5.93

CD 4 - 1 1/16m Dirt Maiden Special Weight

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
4 3-1 SCREEN TO SCREEN 2.03 -2.50 -10.67 -6.31 -6.88
11 6-1 CHEROKEE ARTIST 1.43 0.00 -14.67 -3.79 0.00
8 6-1 YOU AND I FOREVER 1.29 -2.00 -1.67 0.00 -3.25
12 12-1 WHYWHY CAT 1.24 -2.33 -6.67 -2.04 -1.67
1 5-1 A DIEHL 1.13 -2.33 -6.67 -1.79 -1.00
14 4-1 CHRIS GOT EVEN 1.12 -3.33 -9.67 -4.29 -3.83
3 6-1 PREMIUM GOLD 1.06 -13.67 0.00 -4.63 -12.33
10 8-1 SCIBELLI 0.87 -4.25 -11.92 -5.46 -4.00
2 15-1 BK'S CLEARANCEISLE 0.84 -10.33 -8.33 -6.33 -9.08
5 12-1 CAJUN PRIZE 0.71 -10.00 -17.67 -7.79 -4.50
9 12-1 RUNAWAY BANJO 0.65 -7.00 -18.67 -11.18 -8.60
13 10-1 GROUND FROST 0.65 -4.50 -14.17 -8.75 -8.25
7 20-1 GRAND TURK 0.53 -14.00 -15.67 -10.79 -10.00
6 20-1 ACCESS CODE 0.43 -30.33 -22.00 -19.15 -21.17

CD 5 - 7f Dirt Grade II Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
8 3-1 WANDERIN BOY 2.22 0.00 0.00 0.00 0.00
4 5-1 JUNIOR COLLEGE 1.02 0.00 -4.47 -3.72 -0.47
7 10-1 CARNACKS CHOICE 1.02 -7.00 -12.47 -9.16 -4.63
1 5-1 ELITE SQUADRON 0.90 -15.33 -14.13 -13.72 -11.80
9 8-1 SPOTSGONE 0.90 -1.00 -10.13 -5.47 -0.80
3 4-1 NOONMARK 0.88 -1.75 -11.05 -6.55 -1.43
2 4-1 THOUSAND WORDS 0.77 -2.67 -12.47 -7.30 -2.80
6 12-1 HEWITTS 0.71 -4.40 -11.80 -8.05 -3.30
5 20-1 ISLAND WARRIOR 0.59 -11.00 -11.47 -10.33 -7.80

CD 6 - 7 1/2f Dirt Grade III Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
1 5-1 SECRET GYPSY 1.61 0.00 0.00 0.00 0.00
4 7-2 GAME FACE 1.56 -6.50 -6.00 -3.38 -3.13
6 4-1 KEEP THE PEACE 1.18 -5.33 -13.00 -6.22 -2.83
2 8-1 AMERICAN COUNTY 1.16 -18.80 -6.80 -9.02 -12.40
5 4-1 INFORMED DECISION 1.08 -12.33 -14.00 -9.00 -8.17
7 5-2 ALINA 0.94 -12.67 -20.33 -12.67 -8.33
3 20-1 COLOR ME UP 0.58 -27.50 -24.17 -20.54 -20.25
9 30-1 MINEWANDER 0.52 -20.33 -23.67 -17.35 -14.17
8 30-1 TIZ TO DREAM 0.37 -19.00 -27.33 -18.44 -13.67

CD 7 - 1m Turf Grade III Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
9 9-5 DREAMING OF ANNA 1.59 -1.00 -1.83 -0.19 -2.38
7 12-1 BAYOU'S LASSIE 1.33 -4.33 0.00 0.00 -3.83
3 4-1 DANZON 1.28 -6.00 -6.00 -4.96 -7.75
2 3-1 SHARP SUSAN 1.09 -6.33 -10.00 -6.54 -6.92
8 4-1 VENTURA 1.05 0.00 -10.33 -1.63 0.00
4 15-1 LADY CARLOCK 0.95 -3.00 -15.00 -7.63 -4.08
5 10-1 NEW EDITION 0.58 -11.00 -19.33 -12.88 -10.25
1 15-1 YOU GO WEST GIRL 0.57 -9.67 -16.67 -9.68 -7.42
6 50-1 V. I. P. PRINCESS 0.56 -16.00 -3.33 -6.13 -10.25

CD 8 - 7f Dirt Grade I Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
7 6-1 MIRACULOUS MISS 1.26 -5.75 -13.25 -6.75 -3.50
5 5-2 SUGAR SWIRL 1.22 0.00 0.00 0.00 0.00
4 5-1 MISS MACY SUE 1.12 -3.33 -1.67 -2.11 -2.33
3 15-1 GRAEME SIX 1.07 -5.33 -6.00 -4.11 -3.17
2 15-1 CHANGE UP 1.06 -8.33 -5.00 -5.00 -5.00
1 9-5 HYSTERICALADY 0.98 -4.75 -14.00 -8.06 -3.13
8 10-1 BARONESS THATCHER 0.88 -11.25 -8.00 -7.42 -7.13
6 20-1 WINDYINDY 0.71 -10.50 -17.75 -10.98 -7.00
9 12-1 INTANGAROO 0.70 -10.33 -12.67 -8.56 -6.50

CD 9 - 1 1/8m Turf Grade I Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
5 3-1 EINSTEIN 1.44 -0.92 -0.08 -0.17 -0.25
8 5-1 ARTISTE ROYAL 1.30 0.00 0.00 0.00 0.00
4 5-1 THORN SONG 1.04 -6.33 -0.33 -3.00 -5.67
3 9-2 GOLDEN BALLS 1.02 -5.00 -7.00 -5.67 -4.33
1 5-1 OUT OF CONTROL 1.01 -3.33 -5.00 -3.33 -1.67
2 4-1 WAR MONGER 0.91 -3.33 -4.67 -3.25 -1.83
6 20-1 YATE'S BLACK CAT 0.75 -8.87 -13.13 -11.17 -9.20
7 8-1 DUVEEN 0.53 -9.07 -26.33 -17.57 -8.80

CD 10 - 1 1/4m Dirt Grade I Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
12 20-1 SMOOTH AIR 1.54 -1.33 -2.67 -1.89 -1.33
6 15-1 Z FORTUNE 1.32 -4.75 -11.58 -7.77 -4.63
20 3-1 BIG BROWN 1.24 0.00 -0.67 0.00 0.00
13 20-1 BOB BLACK JACK 1.20 -2.33 -5.00 -4.75 -3.83
4 20-1 COURT VISION 1.16 -9.00 -15.67 -11.32 -8.08
2 15-1 TALE OF EKATI 1.15 -6.00 -1.08 -2.40 -5.38
5 15-1 EIGHT BELLES 1.11 -1.25 -7.33 -3.90 -1.13
8 20-1 VISIONAIRE 1.08 -5.75 -19.67 -13.00 -7.00
1 20-1 COOL COAL MAN 1.07 -8.00 0.00 -3.75 -8.17
9 6-1 PYRO 1.00 -7.67 -23.00 -14.92 -7.50
19 15-1 GAYEGO 0.96 -3.00 -5.00 -3.94 -3.83
18 20-1 RECAPTURETHEGLORY 0.94 -5.00 -14.83 -9.33 -4.50
10 4-1 COLONEL JOHN 0.92 -7.60 -27.93 -16.57 -7.10
14 15-1 MONBA 0.92 -13.80 -16.53 -13.78 -12.70
3 30-1 ANAK NAKAL 0.88 -11.33 -4.33 -7.00 -10.33
7 50-1 BIG TRUCK 0.84 -10.75 -9.58 -9.40 -9.38
17 20-1 COWBOY CAL 0.80 -7.00 -3.53 -4.68 -6.50
15 30-1 ADRIANO 0.71 -8.00 -8.00 -8.08 -8.83
11 30-1 Z HUMOR 0.60 -7.67 -14.67 -10.67 -7.33
16 20-1 DENIS OF CORK 0.56 -6.33 -15.67 -10.33 -5.67

CD 11 - 1 1/16m Dirt Allowance

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
2 10-1 RED SANDY 1.47 -6.42 -12.08 -9.21 -7.33
10 7-2 SONOMA CAT 1.43 -1.87 -1.73 -1.08 -1.13
12 10-1 EVADE 1.42 0.00 0.00 0.00 -1.00
4 5-1 ADMIRALITY 1.36 -4.42 -1.33 -2.48 -3.96
1 5-1 SOLEMN PROMISE 1.03 0.00 -18.67 -8.25 -1.17
8 6-1 MANAGER BOIRE 0.98 0.00 -8.33 -3.44 -0.50
11 10-1 TIZ NOW TIZ THEN 0.91 -2.67 -6.58 -6.08 -6.58
3 12-1 MAMBO IN SEATTLE 0.89 -6.00 -11.67 -8.33 -5.83
6 6-1 CHIEF GONE WEST 0.89 -1.67 -2.67 -2.00 -2.33
5 12-1 LEMON CUSTARD 0.75 -0.27 -2.13 -1.98 -2.83
7 30-1 NORTHERN VOW 0.71 -5.33 -4.00 -3.81 -3.83
9 12-1 MAPMAKER 0.58 -4.33 -5.00 -5.03 -4.33
13 10-1 UNJUST 0.57 -1.17 -0.50 0.00 0.00

CD 12 - 6f Dirt Maiden Special Weight

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
3 5-2 PIOUS ASHLEY 1.73 0.00 -8.00 -1.50 0.00
5 7-2 MAIARA 1.42 -3.67 -7.00 -2.39 -1.83
10 10-1 QUIET MOVER 1.22 -3.67 -5.00 -2.06 -2.33
12 10-1 WIND ME UP 1.14 -3.00 0.00 0.00 -1.75
1 15-1 LACA 1.07 First Start
9 8-1 HULOTTE 1.00 First Start
2 12-1 E MAJOR 0.99 First Start
4 10-1 SYRUP 0.94 First Start
8 10-1 DREAM RIDE 0.87 -4.00 -19.00 -6.83 -2.50
11 12-1 CRIMSON HOPE 0.75 -11.00 -13.00 -7.50 -6.50
7 30-1 DR. JENNY 0.52 -10.00 -10.00 -6.00 -5.75
6 15-1 TURF CLUB 0.34 -31.00 -16.00 -16.50 -18.50