Paulie's Picks - Saturday, May 17, 2008

A product of www.harlequinfarm.com. Paulie's Picks FAQ

PIM 1 - 6f Dirt Allowance/Optional Claiming

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
2 6-1 CRAFTY SCHEMER 1.92 0.00 0.00 0.00 0.00
1 3-1 ROAD SHOW 1.24 -2.33 -0.27 -0.98 -1.33
3 10-1 POPPY'S PUNKIN 1.09 -2.33 -1.92 -1.86 -1.83
6 2-1 DON'TTRYTHISATHOME 1.09 -5.13 -12.87 -6.93 -3.53
7 9-2 BRUSH ON BY 1.07 -3.53 -12.87 -6.29 -3.13
9 12-1 LOVE'S STRONG HART 0.92 -4.73 -2.07 -3.31 -3.93
10 12-1 DOUBLE BIG GULP 0.86 -4.00 -8.33 -5.08 -3.50
4 12-1 SAAY MI NAME 0.70 -8.33 -10.17 -6.78 -5.08
8 12-1 ARCHOMAN 0.57 -9.58 -19.92 -10.28 -5.46
5 20-1 TOCQUEVILLE 0.55 -4.93 -7.87 -5.58 -4.43

PIM 2 - 1 1/16m Turf Allowance

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
14F 9-2 WE'RE SAILING 1.80 -15.42 0.00 -5.25 -13.50
11 4-1 VIRGINIA MINSTREL 1.55 -3.00 -13.00 -5.88 -1.75
5 20-1 MOTOWN SHUFFLE 1.47 -5.15 -18.00 -9.15 -3.30
4 8-1 LEGIT PASSION 1.30 -2.75 -3.40 -1.35 -2.30
2 6-1 MEDIA PLAY 1.24 -6.50 -9.75 -5.75 -4.25
12 5-1 ACCESS LOVE 1.20 0.00 -3.00 0.00 0.00
3 12-1 CRYPTOGRAM 1.19 -20.42 -17.67 -14.47 -15.00
15F 9-2 WOLF THE CHEMIST 0.87 -17.25 -18.00 -13.38 -12.00
13 12-1 TREASURE MAP 0.84 -8.95 -15.40 -9.20 -6.50
8 15-1 WHITE DIAMOND 0.84 -12.15 -20.60 -13.27 -9.20
1 30-1 STORM SCENE 0.78 -9.08 -17.33 -9.31 -5.50
10 20-1 GENERALISSIMO 0.69 -16.50 -23.00 -16.63 -13.25
9 20-1 FRIENDSLIKETHESE 0.66 -14.75 -19.00 -13.46 -11.63
6 30-1 DELTA MOON 0.65 -17.00 -22.50 -15.33 -11.38
7 6-1 LATE LAUNCH 0.54 -23.75 -17.00 -17.00 -20.00
16F 9-2 NIGHTTIME DANCER 0.37 -8.75 -12.60 -6.83 -4.60

PIM 3 - 6f Dirt Grade III Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
7 5-2 COGNAC KISSES 1.64 0.00 -0.10 0.00 0.00
5 4-1 FOREST PARK 1.19 -3.67 -0.50 -1.78 -2.47
2 12-1 UNBRIDLED BEHAVIOR 0.98 -5.25 -1.25 -1.87 -3.05
4 4-1 STARFORADAY 0.95 -6.80 -9.70 -6.10 -4.70
3 9-5 SUAVE JAZZ 0.93 -2.22 -5.61 -2.63 -1.19
1 10-1 CELTIC INNIS 0.89 -2.50 0.00 -1.08 -1.68
6 20-1 THE VIN MAN 0.43 -16.60 -5.90 -8.87 -10.40

PIM 4 - 1 1/16m Dirt Nongraded Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
2 5-1 LET ME BE FRANK 1.44 -10.25 -1.96 -4.55 -9.88
10 7-2 SHINING PUNCH 1.31 0.00 -4.96 -0.09 0.00
8 3-1 OFF THE GLASS 1.22 -3.57 0.00 0.00 -2.55
6 10-1 WOODED 1.07 -7.00 -11.11 -7.48 -7.72
1 6-1 ROOTEEN HERO 1.07 -3.00 -13.71 -7.30 -4.13
4 12-1 AMERICA'S DARLIN 1.03 -4.50 -8.21 -5.67 -6.38
7 9-2 RED GULCH 0.96 -5.50 -15.46 -9.61 -7.00
3 20-1 TODD'S ECHO 0.88 -7.50 -5.46 -5.17 -8.13
5 15-1 GIRL'S BEST FRIEND 0.85 -4.29 -5.00 -3.15 -4.41
2X 5-1 ALPHABET STORM 0.75 -4.60 -5.21 -2.64 -3.78
1A 6-1 GAMMY'S A WINNER 0.75 -21.00 -7.71 -11.19 -18.00
9 20-1 CRYPTO PRIME 0.65 -6.25 -27.46 -15.61 -7.00

PIM 5 - 6f Dirt Nongraded Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
6 8-5 AKRONISM 1.35 0.00 0.00 0.00 0.00
1 4-1 TIGHT STORM 1.23 -3.70 -2.80 -2.45 -2.63
1A 4-1 HOLD THAT PROSPECT 1.06 -0.75 0.00 -0.42 -0.63
7 3-1 DRAMA LADY 1.03 -7.13 -11.00 -7.85 -6.38
3 6-1 MY SISTER SUE 0.98 -7.83 -4.33 -4.86 -5.13
4 8-1 ACINONYX 0.93 -4.17 -6.67 -3.97 -2.63
2 10-1 URSULA'S PASSION 0.77 -0.83 -10.00 -3.86 -0.79
5 20-1 LONG TIME GONE 0.66 -8.50 -13.33 -7.86 -5.13

PIM 6 - 1 1/16m Turf Grade III Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
3 2-1 ROSHANI 1.76 0.00 -2.33 0.00 0.00
4 8-1 LADY DIGBY 1.28 -5.67 -9.33 -6.17 -5.33
5 20-1 DEBBIE SUE 1.00 -11.33 0.00 -3.63 -9.58
2 3-1 STORMY WEST 0.98 -4.00 -13.33 -7.08 -3.17
1 3-2 VALBENNY 0.85 -3.33 -4.83 -3.71 -4.92
6 15-1 LE CORDON BLEU 0.57 -16.13 -2.33 -6.32 -12.60
7 20-1 SAINT PEGASUS 0.55 -11.67 -4.00 -3.83 -6.67

PIM 7 - 1 1/16m Dirt Nongraded Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
1 8-5 ROMAN EMPEROR 1.84 -2.00 -0.33 -1.57 -3.42
5 6-1 DA' TARA 1.20 0.00 0.00 0.00 0.00
3 5-2 SPURRIER 1.14 -0.67 -19.00 -9.78 -1.17
4 15-1 MIDNITE COMMUNION 0.85 -5.83 -24.58 -15.76 -7.54
2 6-1 M J'S ENCHANTEUR 0.76 -5.19 -3.19 -3.49 -1.81
7 5-1 WESLEY 0.70 -0.33 -8.67 -4.81 -0.67
6 12-1 RED SANDY 0.50 -7.73 -21.53 -14.04 -7.17

PIM 8 - 5f Turf Nongraded Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
10 12-1 PETE'S WONDER 2.03 0.00 -1.70 0.00 0.00
4 20-1 S K R'S SPARTAN 1.95 -7.45 0.00 -2.53 -4.65
2 20-1 FOREST PARK 1.53 -4.92 -8.20 -4.44 -3.42
6 7-2 HESA BIG STAR 1.28 -8.11 -9.34 -6.71 -6.25
8 6-1 TRUE TO TRADITION 1.21 -9.82 -12.49 -8.02 -7.75
7 20-1 MR MUTTER 0.88 -21.25 -15.87 -13.58 -13.75
12 8-5 HEROS REWARD 0.74 -10.58 -11.87 -8.67 -7.92
14 15-1 I'VE GOT SPEED 0.69 -14.00 -27.95 -17.31 -11.38
5 8-1 BLUE SAILOR 0.67 -11.25 -10.60 -8.27 -7.95
9 30-1 SILVER TIMBER 0.65 -16.25 -19.20 -13.22 -11.08
11 20-1 TOMMIE'S STAR 0.65 -14.50 -7.20 -8.08 -9.38
1 8-1 NACASCOLO 0.59 -9.58 -15.20 -10.89 -9.58
13 12-1 BEER STIEN 0.57 -9.42 -17.20 -10.11 -7.42
3 30-1 ROUSE THE CAT 0.55 -12.92 -16.53 -10.56 -8.42

PIM 9 - 6f Dirt Grade III Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
3 8-5 LANTANA MOB 1.48 -1.58 -2.83 -1.25 -1.08
8 2-1 FORCE FREEZE 1.40 0.00 0.00 0.00 0.00
9 5-1 SILVER EDITION 1.23 -10.65 -1.10 -4.57 -7.65
6 12-1 INDY JOE 1.03 -13.75 -6.00 -7.99 -9.33
1 6-1 COMMANDEERED 0.97 -13.00 -12.25 -9.75 -8.50
7 30-1 SHOE FREAK MARLENE 0.87 -10.25 -7.50 -6.67 -6.25
5 20-1 IZZY SPEAKING 0.80 -12.50 -12.75 -9.67 -8.13
2 10-1 SHEELER 0.73 -10.25 -16.75 -11.44 -8.88
4 20-1 LOVEYOUINTHEWORLD 0.49 -11.92 -21.83 -13.81 -9.08

PIM 10 - 1 1/8m Turf Grade II Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
8 6-1 SALINJA 1.25 -1.83 0.00 0.00 -0.17
4 3-2 SHAKIS 1.11 0.00 -3.83 -1.83 0.00
3 8-1 BUFFALO MAN 1.11 -5.50 -2.33 -2.25 -2.83
6 5-1 STAY CLOSE 1.10 -2.50 -4.33 -2.50 -0.83
7 30-1 RA DER DEAN 1.08 -9.58 -3.67 -4.83 -6.52
9 12-1 PICK SIX 1.06 -4.58 -9.92 -6.85 -3.96
2 4-1 DISTORTED REALITY 0.93 -6.50 -6.33 -4.92 -3.67
1 20-1 HEADSANDTALES 0.75 -7.03 -8.67 -6.62 -4.73
5 10-1 PAYS TO DREAM 0.61 -13.47 -17.94 -13.95 -10.15

PIM 11 - 1 1/16m Dirt Grade II Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
3 7-2 PEACH FLAMBE 1.25 -0.67 0.00 0.00 -1.33
7 6-1 BUY THE BARREL 1.14 0.00 -7.00 -2.83 0.00
4 5-1 BEAR NOW 1.14 -2.67 -3.67 -2.53 -2.67
6 15-1 LEXI STAR 1.13 -3.92 -16.17 -9.56 -4.29
2 9-2 RUNWAY ROSIE 1.01 -2.27 -11.07 -6.15 -2.57
1 9-2 ALTESSE 0.98 -5.33 -14.33 -9.25 -5.50
5 20-1 CASH'S GIRL 0.84 -4.67 -12.67 -7.38 -3.29
8 15-1 SILVER KNOCKERS 0.79 -5.17 -1.17 -2.85 -3.42
9 4-1 WOW ME FREE 0.73 -2.42 -15.17 -11.25 -8.67

PIM 12 - 1 3/16m Dirt Grade I Stake

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
7 1-2 BIG BROWN 2.98 0.00 0.00 0.00 0.00
8 15-1 KENTUCKY BEAR 1.09 -12.67 -14.33 -12.83 -11.33
1 20-1 MACHO AGAIN 1.00 -12.00 -18.00 -14.11 -10.50
12 8-1 GAYEGO 0.97 -15.92 -15.75 -15.50 -15.46
2 30-1 TRES BORRACHOS 0.95 -17.00 -21.67 -18.08 -14.50
4 15-1 YANKEE BRAVO 0.87 -15.00 -38.33 -25.75 -13.17
5 10-1 BEHINDATTHEBAR 0.86 -14.42 -20.50 -16.40 -12.46
11 30-1 GIANT MOON 0.79 -12.92 -12.75 -11.92 -11.08
3 30-1 ICABAD CRANE 0.79 -14.00 -31.67 -22.00 -12.33
9 30-1 STEVIL 0.76 -15.33 -22.33 -17.58 -12.83
10 30-1 RILEY TUCKER 0.70 -15.17 -21.75 -17.10 -12.46
6 30-1 RACECAR RHAPSODY 0.66 -13.50 -24.67 -17.19 -11.17
13 20-1 HEY BYRN 0.59 -11.67 -21.50 -16.04 -10.58

PIM 13 - 6f Dirt Maiden Special Weight

Program
Number
Morning
Line
Horse Relative
Advantage
Relative
Speed
Early
Pace
Average
Pace
Sustained
Pace
7 2-1 BASHA'S MOON 1.33 0.00 0.00 0.00 -0.50
5 9-2 HOMESTEAD STRIKE 1.30 First Start
4 6-1 DIAMOND FLYER 1.21 -3.75 -1.00 -2.08 -3.13
1 12-1 LOVEME LOVEMENOT 1.19 First Start
3 5-2 SHORT DANCER 1.05 0.00 -21.00 -6.67 0.00
6 20-1 KEEPUREYEONDAPRIZE 0.93 First Start
8 15-1 TRIPLEKIN 0.93 First Start
2 15-1 MORTOS SPEEDMAN 0.90 First Start
10 20-1 FOXS UPTOWN BOY 0.62 -3.25 -14.75 -6.27 -3.75
9 10-1 JIGALONG 0.55 -7.33 -22.67 -10.78 -5.33